Ulta Runs Up To and Including 100K
100k will start at 9:00 PM All other runs start at 11:00 PM
Benefiting the Pike Valley Cross Country Team
Scandia, KS 66966
ph: 785-614-1094
john
The reults below are for the July 10, 2009 Run.
There were many excellent performances and several Lunar Trek Night Run records were set.
|
|
|
|
|
|
|
|
| ||||||||
Results of the July 10, 2009 Lunar Trek Night Run in Scandia Kansas |
|
| ||||||||||||||
|
|
|
|
|
|
|
|
| ||||||||
Bib # | First Name | Last Name | 2009 Results | Overall Place | Place in Age Group | Age | Gender | Category | ||||||||
001 | Lauren | Flickenger | 1:11:11 | 7 | 1 | 11 | F | 10 K | ||||||||
002 | Kurt | Lawrence | 42:44 | 1 | 1 | 29 | M | 10 K | ||||||||
003 | Taylor | Overmiller | 1:03:15 | 5 | 1 | 19 | M | 10 K | ||||||||
004 | Stephanie | Stindt | 1:03:05 | 4 | 1 | 40 | F | 10 K | ||||||||
005 | Changed Distance |
|
|
|
|
|
|
| ||||||||
006 | Jay | Lehoczky | 48:00 | 3 | 2 | 18 | M | 10 K | ||||||||
007 | Reid | Frye | 43:26 | 2 | 1 | 16 | M | 10 K | ||||||||
008 | Betty | Severson | 1:31:30 | 8 | 1 | 76 | F | 10 K | ||||||||
009 | Jim | Myers | 1:11:11 | 7 | 1 | 61 | M | 10 K | ||||||||
010 | Charles | Nutter | 1:06:14 | 6 | 1 | 72 | M | 10K | ||||||||
|
|
|
|
|
|
|
|
| ||||||||
Bib # | First Name | Last Name | 2009 Results | Overall Place | Place in Age Group | Age | Gender | Category | ||||||||
101 | Jordan | Breeding | 3:12:39 | 16 | 1 | 16 | M | 10 Mile | ||||||||
102 | Greg | Hattan | 1:42:55 | 5 | 1 | 56 | M | 10 Mile | ||||||||
103 | Mark | Taussig | 1:44:03 | 6 | 2 | 56 | M | 10 Mile | ||||||||
104 | Bob | Cox | 1:58:25 | 10 | 3 | 53 | M | 10 Mile | ||||||||
105 | Sherri | Rider | 2:49:03 | 15 | 2 | 55 | F | 10 Mile | ||||||||
106 | Joni | Adams | 2:00:22 | 12 | 1 | 51 | F | 10 Mile | ||||||||
107 | Tricia | Beaham | 1:27:50 | 1 | 1 | 42 | F | 10 Mile | ||||||||
108 | Carrie | Williams | 1:55:35 | 8 | 2 | 37 | F | 10 Mile | ||||||||
109 | Mindy | Strick | 1:50:35 | 7 | 1 | 30 | F | 10 Mile | ||||||||
110 | Mike | Chaffee | 1:56:04 | 9 | 2 | 64 | M | 10 Mile | ||||||||
111 | Jonathan | Hall | 1:36:31 | 4 | 1 | 17 | M | 10 Mile | ||||||||
112 | Aaron | Melby | 1:29:46 | 2 | 1 | 20 | M | 10 Mile | ||||||||
113 | Tanner | Bartholomew | 1:29:46 | 2 | 1 | 21 | M | 10 Mile | ||||||||
114 | Eldon | Vohs | 1:31:58 | 3 | 1 | 51 | M | 10 Mile | ||||||||
115 | Lauren | Keefer | 2:08:36 | 13 | 1 | 18 | F | 10 Mile | ||||||||
116 | Corbin | Larsen | 2:08:39 | 14 | 1 | 20 | M | 10 Mile | ||||||||
117 | Angela | Ferguson | 1:59:30 | 11 | 3 | 30 | F | 10 Mile | ||||||||
118 | Devin | Kreie | DNF | DNF |
| 15 | M | 10 Mile | ||||||||
|
|
|
|
|
|
|
|
| ||||||||
Bib # | First Name | Last Name | 2009 Results | Overall Place | Place in Age Group | Age | Gender | Category | ||||||||
201 | Richard | Golden | 5:02:32 | 7 | 1 | 62 | M | 20 Mile | ||||||||
202 | Brent | Wilson | 5:39:20 | 8 | 1 | 47 | M | 20 Mile | ||||||||
203 | Barbara | Klotzbach | 5:39:48 | 9 | 2 | 54 | F | 20 Mile | ||||||||
204 | Ruth | Fox | 4:50:33 | 6 | 1 | 52 | F | 20 Mile | ||||||||
205 | Desiree | Powell | 5:39:48 | 9 | 3 | 48 | F | 20 Mile | ||||||||
206 | Jennifer | Clinchard | 4:29:03 | 4 | 1 | 40 | F | 20 Mile | ||||||||
207 | Shelly | Mack | 4:50:03 | 5 | 2 | 42 | F | 20 Mile | ||||||||
208 | Kimberly | Spielman | 3:42:15 | 1 | 1 | 33 | F | 20 Mile | ||||||||
209 | Paul | Storey | 4:05:07 | 2 | 2 | 26 | M | 20 Mile | ||||||||
210 | Mark | Towner | 4:10:40 | 3 | 1 | 42 | M | 20 Mile | ||||||||
|
|
|
|
|
|
|
|
| ||||||||
Bib # | First Name | Last Name | 2009 Results | Overall Place | Place in Age Group | Age | Gender | Category | ||||||||
301 | Bill | Barnett | 7:59:44 | 5 | 2 | 55 | M | 31 mile - 50K | ||||||||
302 | Harvey | Bauer | 5:44:10 | 2 | 1 | 52 | M | 31 mile - 50K | ||||||||
303 | Stacey | Cooke | 5:44:10 | 2 | 1 | 52 | M | 31 mile - 50K | ||||||||
304 | Tim | Marquardt | DNR |
| 1 | 44 | M | 31 mile - 50K | ||||||||
305 | Nathan | Chandler | 5:05:37 | 1 | 1 | 33 | M | 31 mile - 50K | ||||||||
306 | Laura | Cooke | 6:19:50 | 4 | 1 | 52 | F | 31 mile - 50K | ||||||||
307 | Nikki | Watson | 6:19:45 | 3 | 1 | 38 | F | 31 mile - 50K | ||||||||
308 | Levi | Bowles | DNF |
|
| 28 | M | 31 mile - 50K | ||||||||
|
|
|
|
|
|
|
|
| ||||||||
Bib # | First Name | Last Name | 2009 Results | Overall Place | Place in Age Group | Age | Gender | Category | ||||||||
401 | Gary | Henry | DNF |
|
| 53 | M | 40 Mile | ||||||||
402 | Jim | Beiter | DNF |
|
| 37 | M | 40 Mile | ||||||||
403 | David | Wakefield | 5:56:52 | 1 | 1 | 34 | M | 40 Mile | ||||||||
|
|
|
|
|
|
|
|
| ||||||||
Bib # | First Name | Last Name | 2009 Results | Overall Place | Place in Age Group | Age | Gender | Category | ||||||||
601 | Steve | Breeding | DNF |
|
| 60 | M | 62 Mile - 100K | ||||||||
602 | Long | Vu | 16:26:17 | 4 | 1 | 59 | M | 62 Mile - 100K | ||||||||
603 | Terry | Rider | 15:00:22 | 3 | 2 | 54 | M | 62 Mile - 100K | ||||||||
604 | Matt | Foresman | DNF |
|
| 53 | M | 62 Mile - 100K | ||||||||
605 | Larry | Long | DNF |
|
| 41 | M | 62 Mile - 100K | ||||||||
606 | Dann | Fisher | 11:51:17 | 1 | 1 | 46 | M | 62 Mile - 100K | ||||||||
607 | Adam | Monaghan | 14:17:32 | 2 | 1 | 26 | M | 62 Mile - 100K | ||||||||
608 | Scott | Hill | DNF |
|
| 30 | M | 62 Mile - 100K | ||||||||
609 | Sarah | Mueller | DNF |
|
| 30 | F | 62 Mile - 100K | ||||||||
610 | Matt | Becker | DNF |
|
| 35 | M | 62 Mile - 100K | ||||||||
611 | Scott | Demaree | DNF |
|
| 58 | M | 62 Mile - 100K | ||||||||
Scandia, KS 66966
ph: 785-614-1094
john